Call-E
Clinical-AI Voice Outreach
What Call-E can do?
Accessible health education resources provided in multiple languages to cater to diverse linguistic needs.
Streamline your patient interactions within your EHR and medical systems with our advanced conversation summarization and documentation feature.
Streamlining the booking process for medical appointments, ensuring efficiency.
Streamlined intake process before appointments to gather essential information, optimizing clinic workflow.
Personalized follow-up care available in patients' preferred languages.
Guidance and reminders to help patients adhere to their medication regimens for better health outcomes.
Call-E performance evaluation
Evaluated by U.S. licensed nurses and physicians
Evaluation Category | Human nurses’ Rating of Call-E | Human nurses’ Rating of Human Nurses | Human Physicians’ Rating of Call-E |
---|---|---|---|
Satisfaction | |||
Rate the quality of interaction with Call-e from 1 (poor) to 10 (excellent) | 87% | 91% | 89% |
Are you likely to seek advice from Call-e in future scenarios? | 90% | 90% | 92% |
Emotional Intelligence | |||
Is Call-e capable of identifying and responding to the emotional state of patients? | 85% | 88% | 87% |
Did you feel that Call-e was compassionate towards your situation? | 85% | 93% | 86% |
Was there a sense of trust established during your interaction with Call-e? | 88% | 91% | 89% |
How well did Call-e personalize the interaction? | 87% | 89% | 88% |
EDUCATION | |||
How informative was Call-e regarding your health condition? | 93% | 92% | 94% |
Did the information provided by Call-e enhance your ability to manage your health? | 91% | 90% | 92% |
Did Call-e address all necessary points during the call? | 91% | 91% | 93% |
Responsiveness | |||
How quickly does Call-e respond to patient questions? | 95% | 95% | 96% |
Can Call-e recognize and prioritize urgent patient needs? | 92% | 94% | 93% |
Cultural Competence | |||
How well does Call-e manage interactions with patients from diverse backgrounds? | 87% | 87% | 88% |
Continuity of Care | |||
Does Call-e facilitate a continuous care journey for patients between appointments? | 89% | 93% | 90% |
How does Call-e ensure relevant information is passed between healthcare providers? | 88% | 92% | 89% |
Patient engagement | |||
Does Call-e engage patients in a way that encourages proactive health management? | 86% | 89% | 87% |
Interruptions | |||
How often does Call-e interrupt the patient unnecessarily? | Few interruptions | Moderate interruptions | Few interruptions |
Does Call-e allow the patient to fully express their concerns without interruption? | 86% | 79% | 88% |
Ensuring the highest standards of data privacy and security in healthcare communication